Feed manufacturing and shipping cannot be accomplished on a large scale, without the use of heavy mobile equipment. Along with the benefits of these tools come hazards that must be understood and managed.
Feed manufacturing and shipping cannot be accomplished on a large scale, without the use of heavy mobile equipment. Along with the benefits of these tools come hazards that must be understood and managed.
Module 1 | Completion Mandatory Before Work | - |
Unit 1 | A Tradition of Excellence | |
Unit 2 | Harassment Training for ALL Employees | |
Module 2 | Mandatory Periodic Training - Managers and Supervisors | - |
Unit 1 | Sexual Harassment Training for Supervisors - Hour One | |
Unit 2 | Sexual Harassment Training for Supervisors - Hour Two |
Module 1 | Safety Observation System | - |
Unit 1 | SOS Card Entry | |
Unit 2 | SOS Hazard Escalation Process | |
Module 2 | Accident Investigation | - |
Unit 1 | Accident Investigation | |
Module 3 | Hazard Recognition and Control | - |
Unit 1 | Hazard Recognition & Control | |
Unit 2 | How to set Priority for Unsafe Condition Corrections | |
Unit 3 | PPE Assessment & Resources | |
Module 4 | Root Cause Analysis | - |
Unit 1 | Root Cause Analysis - 5 Why |
Module 1 | January - Growing a Culture of Safety (IIPP) | - |
Unit 1 | IIPP Injury and Illness Prevention Program | |
Module 2 | February - Electrical Hazards, LOTO | - |
Unit 1 | LOTO and Safety Instructions for Equipment | |
Module 3 | March - Personal Protective Equipment and Hearing Conservation | - |
Unit 1 | Personal Protective Equipment | |
Module 4 | April - Elevated Work, Fall Protection, Slip and Trip Hazards | - |
Unit 1 | Fall Protection and Prevention | |
Unit 2 | Supplemental Material | |
Module 5 | May - Heat Illness | - |
Unit 1 | Heat Illness | |
Module 6 | June - First Aid | - |
Unit 1 | First Aid and CPR Safety Training | |
Unit 2 | LifePak CR Plus Defibrillator | |
Module 7 | July - Emergency Action Plan | - |
Unit 1 | Emergency Action Plan | |
Module 8 | August - Confined Spaces | - |
Unit 1 | Confined Spaces - Eliminate Hazards or STAY OUT | |
Module 9 | September - Forklifts, Loaders, Tractors, Manlifts | - |
Unit 1 | Industrial Vehicle Hazards | |
Module 10 | October - Material Handling - Back Safety - Ergonomics | - |
Unit 1 | Back Safety and Safe Lifting | |
Module 11 | November - Combustible Dust, Housekeeping, Fire Prevention, Hot Work | - |
Unit 1 | Combustible Dust and the Importance of Good Housekeeping | |
Unit 2 | Grain Bin Collapse and Flash Fire | |
Module 12 | December - Hazard Communication | - |
Unit 1 | HAZCOM 2019 | |
Unit 2 | How to Use the New SDS Database |
Module 1 | Safety Orientation - Office Environment | - |
Unit 1 | Welcome to the Swanson Family of Companies! | |
Unit 2 | New Employee Safety Training | |
Unit 3 | Texting and Driving - It Can Wait (Video only) | |
Unit 4 | Avoiding Sprains and Strains | |
Unit 5 | Slips, Trips, Falls | |
Module 2 | Safety Orientatioun - Manufacturing Environment | - |
Unit 1 | Cardinal Rules for Safety - Boot Camp | |
Unit 2 | Your Safety Matters | |
Unit 3 | Pinch Points and Other Hazards of Feed Milling Equipment | |
Unit 4 | Electricity - The Silent and Invisible Killer | |
Unit 5 | Wheel Loader and Portable Mixer Hazards | |
Unit 6 | Forklift Classroom Training | |
Module 3 | Safety Orientation - Job Hazards | - |
Unit 1 | Grain Flaker/Roller Top Hazards | |
Unit 2 | Pellet Mill Hazards | |
Unit 3 | Boiler Attendant Training | |
Module 4 | Safety Orientation - Vehicle Maintenance | - |
Unit 1 | Fleet Shop Safety | |
Unit 2 | Tires and Wheels, Tire Cage and Shop Hazards | |
Unit 3 | Truck Under-Carriage Feed Combustion | |
Module 5 | Temporary and Contract Workers | - |
Unit 1 | Temporary Worker Hazards |
Module 1 | Operator Training | - |
Unit 1 | Top Forklift Hazards (Print and Sign) | |
Unit 2 | Initial Forklift Driver Test and Triennial Evaluation (For Print Only - DO NOT Click "Mark as Completed") |
Module 1 | Federal Department of Transportation (DOT) | - |
Unit 1 | Reasonable Suspicion Training Knowledge | |
Unit 2 | Reasonable Suspicion Training for Supervisors - Hour One | |
Unit 3 | Reasonable Suspicion Training for Supervisors - Hour Two | |
Unit 4 | Reasonable Suspicion Reporting Forms by Company | |
Module 2 | Truck Driver Safety | - |
Unit 1 | TXTNG and DRIVNG.....IT CAN WAIT | |
Unit 2 | Driver Safety Fundamentals | |
Module 3 | FSMA Food Safety Procedures | - |
Unit 1 | Horse Feed Delivery |
Module 1 | Food Safety Training | - |
Unit 1 | QI (Qualified Individual) Training | |
Module 2 | USDA Compliance | - |
Unit 1 | USDA Process Verification |
Module 1 | Rail Safety Orientation | - |
Unit 1 | Rail Operations - Safety is Everything | |
Unit 2 | Rail Safety - Tegner Rd. | |
Unit 3 | Sierra Employee Slip on Wet Concrete |
Module 1 | C.A.T. Training Briefs | - |
Unit 1 | When Angry Can Mean Unsafe | |
Unit 2 | The Hidden Hazard of Complacency | |
Unit 3 | It's Not My Fault! | |
Unit 4 | The Zen of Safety |
Module 1 | Printed Tailgate Topics for 10 Minute Safety Meetings | - |
Unit 1 | Top Forklift Hazards |
Module 1 | Dairy Operations | - |
Unit 1 | Milker Safety | |
Unit 2 | Dairy Safety - Spanish Part 2 | |
Unit 3 | General Cattle Handling Safety | |
Unit 4 | Dairy Cattle Handling | |
Unit 5 | Bobcat Skid-Steer Loader Safety | |
Unit 6 | Agricultural Tractors | |
Unit 7 | Safety Brief - Bull Hazards | |
Unit 8 | Safety Brief - Tractor Hazards | |
Module 2 | Tree Nut Operations | - |
Unit 1 | Orchard Safety | |
Unit 2 | Pesticide Safety English Part 1 | |
Unit 3 | Pesticide Safety English Part 2 | |
Unit 4 | Pesticide Safety Spanish Part 1 | |
Unit 5 | Pesticide Safety Spanish Part 2 | |
Unit 6 | Orchard Safety (Spanish) | |
Unit 7 | Heat Illness Prevention (Spanish) | |
Unit 8 | Safety Brief - Tractor Hazards, Swanson Farms | |
Module 3 | Cipponeri Family Farms | - |
Unit 1 | Chemical Handling-Pesticide Safety Brief | |
Unit 2 | First Aid & CPR Safety Brief | |
Unit 3 | Heat Illness Safety Brief | |
Unit 4 | Ladder Safety Brief | |
Unit 5 | Personal Protective Equipment Safety Brief | |
Unit 6 | Safe-Lifting and Ergonomics Safety Brief | |
Unit 7 | Tractor Safety Brief | |
Unit 8 | Heat Illness Prevention |
Module 1 | Standard Operating Procedures | - |
Unit 1 | General Tractor Safety | |
Unit 2 | Moving Rail Cars With a Tractor at Virtus |
Module 1 | Vehicle Maintenance | - |
There are no units in this module. | ||
Module 2 | Machinery and Equipment Maintenance | - |
There are no units in this module. |
Module 1 | Slips, Trips and Falls | - |
Unit 1 | Outside Employee Slips on Fat Spill | |
Module 2 | Rail Incidents/Near Misses | - |
Unit 1 | Amtrak vs. Tomato Truck = Tomato Bomb! | |
Unit 2 | Tractor Moves Railcar Moves Tractor | |
Unit 3 | Fall From Rail Car Arrested | |
Unit 4 | Rail Car Opener Flip | |
Module 3 | Vehicle Incidents | - |
Unit 1 | Training Video Forklift v. Pedestrian Warehouse |
Module 1 | Clips | - |
Unit 1 | Is Safety Orientation Worth the Trouble? | |
Unit 2 | Safety Management | |
Unit 3 | Locomotive Action |
Module 1 | Electrical Qualified - Level 1 | - |
Unit 1 | Electrical Level 1 - Power Verify / Fuse Change |
Module 1 | How to Use WP Courseware to Create Content | - |
Unit 1 | Assemble Unit With New Editor | |
Unit 2 | Attach Unit to a Course and Module | |
Unit 3 | Adding a New Course to the Home Page | |
Module 2 | Train Trac Tips and Tricks | - |
Unit 1 | Resetting a Quiz | |
Unit 2 | Adding an SDS to the DB | |
Unit 3 | Adding a New Employee | |
Unit 4 | Converting or Archiving a Temp and Terminating an Employee | |
Unit 5 | Editing Incident Reports |