Fill out my online form.
Module 1 | Written Safety Program All Locations | - |
Unit 1 | Written Programs | |
Unit 2 | ERT Rosters/Contacts/Assembly Maps |
Module 1 | Completion Mandatory Before Work | - |
Unit 1 | A Tradition of Excellence | |
Unit 2 | Harassment Training for ALL Employees | |
Module 2 | Mandatory Periodic Training - Managers and Supervisors | - |
Unit 1 | Sexual Harassment Training for Supervisors - Hour One | |
Unit 2 | Sexual Harassment Training for Supervisors - Hour Two |
Module 1 | Safety Observation System | - |
Unit 1 | SOS Card Entry | |
Unit 2 | SOS Hazard Escalation Process | |
Module 2 | Accident Investigation | - |
Unit 1 | Accident Investigation | |
Module 3 | Hazard Recognition and Control | - |
Unit 1 | Hazard Recognition & Control | |
Unit 2 | How to set Priority for Unsafe Condition Corrections | |
Module 4 | Root Cause Analysis | - |
Unit 1 | Root Cause Analysis - 5 Why | |
Module 5 | Cardinal Rules of Safety | - |
Unit 1 | Cardinal Rules for Safety |
Module 1 | January - Growing a Culture of Safety (IIPP, SOS) | - |
Unit 1 | Injury and Illness Prevention - 2019 | |
Module 2 | February - Electrical Hazards, LOTO | - |
Unit 1 | LOTO and Safety Instructions for Equipment | |
Module 3 | March - Personal Protective Equipment | - |
Unit 1 | PPE and ME | |
Module 4 | April - Elevated Work, Fall Protection, Slip and Trip Hazards | - |
Unit 1 | Fall Protection - Prevention or Arrest | |
Module 5 | May - Heat Illness | - |
Unit 1 | Heat Illness | |
Module 6 | June - First Aid | - |
Unit 1 | First Aid and CPR Safety Training | |
Module 7 | July - Emergency Action Plan | - |
Unit 1 | Emergency Action Plan | |
Module 8 | August - Confined Spaces | - |
Unit 1 | Confined Spaces - Eliminate Hazards or STAY OUT | |
Module 9 | September - Forklifts, Loaders, Tractors, Manlifts | - |
Unit 1 | Industrial Vehicle Hazards | |
Module 10 | October - Material Handling - Back Safety - Ergonomics | - |
Unit 1 | Back Safety and Safe Lifting | |
Module 11 | November - Combustible Dust, Housekeeping, Fire Prevention, Hot Work | - |
Unit 1 | Combustible Dust and the Importance of Good Housekeeping | |
Unit 2 | Grain Bin Collapse and Flash Fire | |
Module 12 | December - Hazard Communication | - |
Unit 1 | HAZCOM 2018 | |
Unit 2 | How to Use the New SDS Database |
Module 1 | Safety Orientation - Office Environment | - |
Unit 1 | Welcome to the Swanson Family of Companies! | |
Unit 2 | New Employee Safety Training | |
Unit 3 | Texting and Driving - It Can Wait (Video only) | |
Unit 4 | Avoiding Sprains and Strains | |
Unit 5 | Slips, Trips, Falls | |
Module 2 | Safety Orientatioun - Manufacturing Environment | - |
Unit 1 | Cardinal Rules for Safety - Boot Camp | |
Unit 2 | Your Safety Matters | |
Unit 3 | Pinch Points and Other Hazards of Feed Milling Equipment | |
Unit 4 | Electricity - The Silent and Invisible Killer | |
Unit 5 | Wheel Loader and Portable Mixer Hazards | |
Unit 6 | Forklift Classroom Training | |
Unit 7 | Initial Forklift Driver Test or Three Year Evaluation Copy | |
Module 3 | Safety Orientation - Job Hazards | - |
Unit 1 | Grain Flaker/Roller Top Hazards | |
Unit 2 | Pellet Mill Hazards | |
Unit 3 | Boiler Attendant Training | |
Module 4 | Safety Orientation - Vehicle Maintenance | - |
Unit 1 | Fleet Shop Safety | |
Unit 2 | Tires and Wheels, Tire Cage and Shop Hazards | |
Unit 3 | Truck Under-Carriage Feed Combustion | |
Module 5 | Temporary and Contract Workers | - |
Unit 1 | Temporary Worker Hazards |
Module 1 | Operator Training | - |
Unit 1 | Top Forklift Hazards (Print and Sign) | |
Unit 2 | Forklift Driver Three Year Evaluation (Printed Test) |
Module 1 | Federal Department of Transportation (DOT) | - |
Unit 1 | Reasonable Suspicion Training for Supervisors - Hour One | |
Unit 2 | Reasonable Suspicion Training for Supervisors - Hour Two | |
Module 2 | Truck Driver Safety | - |
Unit 1 | TXTNG and DRIVNG.....IT CAN WAIT | |
Unit 2 | Driver Safety Fundamentals | |
Module 3 | FSMA Food Safety Procedures | - |
Unit 1 | Horse Feed Delivery |
Module 1 | Food Safety Training | - |
Unit 1 | QI (Qualified Individual) Training | |
Module 2 | USDA Compliance | - |
Unit 1 | USDA Process Verification |
Module 1 | Rail Safety Orientation | - |
Unit 1 | Rail Operations - Safety is Everything | |
Unit 2 | Rail Safety - Tegner Rd. | |
Unit 3 | Sierra Employee Slip on Wet Concrete |
Module 1 | C.A.T. Training Briefs | - |
Unit 1 | When Angry Can Mean Unsafe | |
Unit 2 | The Hidden Hazard of Complacency | |
Unit 3 | It's Not My Fault! | |
Unit 4 | The Zen of Safety |
Module 1 | Printed Tailgate Topics for 10 Minute Safety Meetings | - |
Unit 1 | Top Forklift Hazards |
Module 1 | Dairy Operations | - |
Unit 1 | Milker Safety | |
Unit 2 | Dairy Safety - Spanish Part 2 | |
Unit 3 | General Cattle Handling Safety | |
Unit 4 | Dairy Cattle Handling | |
Unit 5 | Bobcat Skid-Steer Loader Safety | |
Unit 6 | Agricultural Tractors | |
Unit 7 | Safety Brief - Bull Hazards | |
Unit 8 | Safety Brief - Tractor Hazards | |
Module 2 | Tree Nut Operations | - |
Unit 1 | Orchard Safety | |
Unit 2 | Pesticide Safety English Part 1 | |
Unit 3 | Pesticide Safety English Part 2 | |
Unit 4 | Pesticide Safety Spanish Part 1 | |
Unit 5 | Pesticide Safety Spanish Part 2 | |
Unit 6 | Orchard Safety (Spanish) | |
Unit 7 | Heat Illness Prevention (Spanish) | |
Unit 8 | Safety Brief - Tractor Hazards, Swanson Farms | |
Module 3 | Cipponeri Family Farms | - |
Unit 1 | Chemical Handling-Pesticide Safety Brief | |
Unit 2 | First Aid & CPR Safety Brief | |
Unit 3 | Heat Illness Safety Brief | |
Unit 4 | Ladder Safety Brief | |
Unit 5 | Personal Protective Equipment Safety Brief | |
Unit 6 | Safe-Lifting and Ergonomics Safety Brief | |
Unit 7 | Tractor Safety Brief | |
Unit 8 | Heat Illness Prevention |
Module 1 | Standard Operating Procedures | - |
Unit 1 | Moving Rail Cars With a Tractor at Virtus |
Module 1 | Vehicle Maintenance | - |
There are no units in this module. | ||
Module 2 | Machinery and Equipment Maintenance | - |
There are no units in this module. |
Module 1 | Slips, Trips and Falls | - |
Unit 1 | Outside Employee Slips on Fat Spill | |
Module 2 | Rail Incidents/Near Misses | - |
Unit 1 | Amtrak vs. Tomato Truck = Tomato Bomb! | |
Unit 2 | Tractor Moves Railcar Moves Tractor | |
Unit 3 | Fall From Rail Car Arrested | |
Unit 4 | Rail Car Opener Flip | |
Module 3 | Vehicle Incidents | - |
Unit 1 | Training Video Forklift v. Pedestrian Warehouse |
Module 1 | Clips | - |
Unit 1 | Is Safety Orientation Worth the Trouble? | |
Unit 2 | Safety Management | |
Unit 3 | Locomotive Action |
Module 1 | Machine Specific Lockout - Tegner Road | - |
There are no units in this module. | ||
Module 2 | Machine Specific Lockout - West Main | - |
Unit 1 | West Main West Pellet Mill Lockout Procedure | |
Unit 2 | West Main Pellet Shakers Lockout Procedures | |
Unit 3 | West Main Grinders Lockout Procedures | |
Unit 4 | West Main Pit 4 Discharge Augers | |
Unit 5 | West Main Pit 4 Receiving Augers | |
Unit 6 | West Main Bins 1 & 2 Elevator | |
Unit 7 | West Main Pit 4 East and West Augers | |
Unit 8 | West Main East and West Roller/Flakers | |
Unit 9 | West Main East and West Pellet Coolers | |
Unit 10 | West Main Rolled Grain Cooler | |
Unit 11 | West Main Scale / Mixer / Surge | |
Unit 12 | West Main East Pellet Mill Lockout Procedure | |
Module 3 | Machine Specific Lockout - Organiq | - |
Unit 1 | Organiq Sewing Machine Lockout Procedure | |
Unit 2 | Organiq Pellet Mill 3 Lockout Procedure | |
Unit 3 | Organiq North Pellet Mill Lockout Procedure | |
Unit 4 | Organiq Mixer Lockout Procedure | |
Unit 5 | Organiq South Pellet Mill Lockout Procedure | |
Unit 6 | Organiq Grinder Lockout Procedure | |
Unit 7 | Organiq Roller / Flaker Lockout Procedure | |
Unit 8 | Organiq Bin 22 and Mill Augers Lockout Procedure | |
Module 4 | Machine Specific Lockout - Geer Rd. | - |
Unit 1 | Geer Rd. Receiving Drags at Loadout Lockout Procedure | |
Unit 2 | Geer Rd. Grinder Lockout Procedure | |
Unit 3 | Geer Rd. Elevator From Silos Lockout Procedure | |
Unit 4 | Geer Rd. Roller / Flaker Lockout Procedure | |
Unit 5 | Geer Rd. Silo Discharge Auger Lockout Procedure | |
Unit 6 | Geer Rd. Shaker Lockout Procedures | |
Unit 7 | Geer Rd. Cooler Lockout Procedures | |
Unit 8 | Geer Rd. Silo Infeed Gates Lockout Procedure | |
Module 5 | Machine Specific Lockout - Nutrius CA | - |
Unit 1 | Nutrius CA Base Mix Mixer | |
Unit 2 | Nutrius CA Vitamin Mix Mixer | |
Module 6 | Machine Specific Lockout - Nutrius TX | - |
There are no units in this module. | ||
Module 7 | Electrical Qualified - Levels 1,2 | - |
Unit 1 | Electrical Level 1 - Power Verify / Fuse Change | |
Module 8 | Machine Specific Lockout - Virtus Nutrition | - |
Unit 1 | Air Compressor | |
Unit 2 | Augers | |
Unit 3 | Automated Bagger | |
Unit 4 | Bag House | |
Unit 5 | Bio Filter | |
Unit 6 | Boiler | |
Unit 7 | Bulk Loadout | |
Unit 8 | Bulk Silos | |
Unit 9 | Chiller | |
Unit 10 | Cooling Belt | |
Unit 11 | Elevators | |
Unit 12 | EnerGII Kettle | |
Unit 13 | EnerGII Shaker | |
Unit 14 | EnerGII Tote | |
Unit 15 | EnerGII Trays | |
Unit 16 | Extruder | |
Unit 17 | Glycerin Tank | |
Unit 18 | Grinder | |
Unit 19 | Heat Exchangers | |
Unit 20 | High Temp 200-gallon & 300-gallon Water Tanks | |
Unit 21 | Hoppers | |
Unit 22 | Hydroxide Tank | |
Unit 23 | Jacobson and Darrin Mill | |
Unit 24 | Knife Breaker | |
Unit 25 | Lime Hopper | |
Unit 26 | Munson Mixer | |
Unit 27 | Oxide Lime Grinder | |
Unit 28 | Palletizer | |
Unit 29 | PFAD Lines | |
Unit 30 | Pumps | |
Unit 31 | Rail Cars | |
Unit 32 | Rail Load Out | |
Unit 33 | Scrubber Tower | |
Unit 34 | Sewing Machine | |
Unit 35 | Steam Lines | |
Unit 36 | Tanks | |
Unit 37 | Turbolizer | |
Unit 38 | Tote Conveyor | |
Unit 39 | Tote Filler | |
Unit 40 | Thermal Fluid |
Module 1 | How to Use WP Courseware to Create Content | - |
Unit 1 | Assemble Unit With New Editor | |
Unit 2 | Attach Unit to a Course and Module | |
Unit 3 | Adding a New Course to the Home Page | |
Module 2 | Train Trac Tips and Tricks | - |
Unit 1 | Resetting a Quiz |